(95% handicap allowance)
| Results | Points | |
| 1st | Ray Akehurst(10) | 37 | 
| 2nd | Carl Rundgren(0) | 36 | 
| 3rd | Bill Milford(2) | 31 | 
| 4th | Glen Morgan(15) | 30 | 
| 5th | Nigel Fuller(17) | 30 | 
| 6th | Andrew Chapman(11) | 26 | 
| 7th | Scott Tracey(8) | 26 | 
| 8th | Richard Hannam(9) | 26 | 
| 9th | Barry Chaloner(18) | 24 | 
| 10th | Paul McCarthy(14) | 22 | 
| 11th | Steve Williamson(12) | 21 | 
| 12th | Stuart Fowlie(10) | 20 | 

Page will refresh results automatically for one hour