Scott Tracey (8) (95% allowance): PAST CAPTAINS TROPHY Wednesday 2nd October 2024 | The Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 216 | 297 | 471 | 393 | 380 | 202 | 540 | 141 | 2978 | 301 | 365 | 445 | 349 | 376 | 177 | 390 | 144 | 331 | 2878 | 5856 | ||
SI | 10 | 8 | 16 | 12 | 2 | 6 | 14 | 4 | 18 | OUT | 15 | 7 | 5 | 13 | 1 | 11 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 44 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 43 | 87 | ||
Stableford | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 13 | 26 | ||
Result: 26 Points |
6th place (Andrew Chapman) 8th place (Richard Hannam)
Back to PAST CAPTAINS TROPHY pages.
Compare this round against others in the competition