Paul Delaney (17) (95% allowance): 4 HILLS (ROUND 2) Saturday 3rd June 2023 | Ian Woosnam Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 602 | 393 | 361 | 372 | 149 | 421 | 190 | 366 | 401 | 3255 | 163 | 579 | 173 | 418 | 566 | 409 | 159 | 327 | 463 | 3257 | 6512 | ||
SI | 6 | 4 | 14 | 10 | 18 | 2 | 16 | 12 | 8 | OUT | 9 | 5 | 17 | 1 | 11 | 3 | 13 | 7 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 7 | 6 | 6 | 5 | 4 | 5 | 4 | NR | 6 | 43 | 4 | 6 | 5 | 5 | NR | 5 | 4 | NR | 6 | 35 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 11 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 13 | 24 | ||
Result: 24 Points |
25th place (Will Mantle) 27th place (Gary Beresford)
Back to 4 HILLS (ROUND 2) pages.
Compare this round against others in the competition