Steve Haines (3) (95% allowance): 4 HILLS (ROUND 2) Saturday 3rd June 2023 | Ian Woosnam Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 602 | 393 | 361 | 372 | 149 | 421 | 190 | 366 | 401 | 3255 | 163 | 579 | 173 | 418 | 566 | 409 | 159 | 327 | 463 | 3257 | 6512 | ||
SI | 6 | 4 | 14 | 10 | 18 | 2 | 16 | 12 | 8 | OUT | 9 | 5 | 17 | 1 | 11 | 3 | 13 | 7 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | NR | NR | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 27 | 4 | 5 | NR | NR | 6 | 6 | 4 | NR | 4 | 29 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 9 | 23 | ||
Result: 23 Points |
30th place (Rainie Sollis) 32nd place (Allan Stevens)
Back to 4 HILLS (ROUND 2) pages.
Compare this round against others in the competition