Bryn Pepper (13) (95% allowance): FOUR HILLS - DALE HILL Saturday 7th May 2022 | Ian Woosnam Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 602 | 393 | 361 | 372 | 149 | 421 | 190 | 366 | 401 | 3255 | 163 | 579 | 173 | 418 | 566 | 409 | 159 | 327 | 463 | 3257 | 6512 | ||
SI | 6 | 4 | 14 | 10 | 18 | 2 | 16 | 12 | 8 | OUT | 9 | 5 | 17 | 1 | 11 | 3 | 13 | 7 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 42 | 4 | 6 | 3 | 6 | 6 | 5 | 3 | NR | 6 | 39 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 15 | 32 | ||
Result: 32 Points |
7th place (Robert Robinson) 9th place (Stuart Fowlie)
Back to FOUR HILLS - DALE HILL pages.
Compare this round against others in the competition