| George Harris - Andrews (1) (95% allowance): Downland League - Dale hill Saturday 18th September 2021 | Ian Woosnam Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 41 | 79 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
Note: includes +3.0 score balancing amendment
9th place (Thomas Clarke) 11th place (Ben Andrews)
Back to Downland League - Dale hill pages.
Compare this round against others in the competition