| Lee Woodger (10) (3/4 allowance): TRILBY PRE QUALIFIER Saturday 10th August 2019 | The Old Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 3 | 4 | 7 | 5 | 4 | 4 | NR | 4 | 36 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
22nd place (Derek Clarke) 24th place (David A Williams)
Back to TRILBY PRE QUALIFIER pages.
Compare this round against others in the competition