| John Atkinson (18): PAST CAPTAINS TROPHY Wednesday 19th September 2018 | The Old Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 42 | 75 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
5th place (Stuart Macfarlane) 7th place (Steve Williamson)
Back to PAST CAPTAINS TROPHY pages.
Compare this round against others in the competition