| Phillip White (11): Past Captains Trophy Wednesday 20th September 2017 | The Old Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 4 | 6 | 4 | 6 | 3 | NR | 3 | 34 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
2nd place (Jeff Dixon) 4th place (Andrew Chapman)
Back to Past Captains Trophy pages.
Compare this round against others in the competition