| Richard Bevan (10): Past Captains Day Wednesday 21st September 2016 | The Old Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 38 | 69 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
6th place (Carl Rundgren) 8th place (Ray Akehurst)
Back to Past Captains Day pages.
Compare this round against others in the competition