| Mike Wood (14): Men's Stableford Saturday 4th February 2012 | The Old Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | 4 | NR | 6 | 5 | 5 | 4 | NR | 4 | 28 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
22nd place (Anthony Horner) 24th place (Phillip Mason)
Back to Men's Stableford pages.
Compare this round against others in the competition