| Monty Charlton (28): Men's Junior Open Wednesday 28th October 2009 | The Old Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 7 | 8 | 7 | 6 | 3 | 7 | 3 | 52 | 105 | ||||||||||||
| Result: Nett 77 | |||||||||||||||||||||||
25th place (George Benner *update) 27th place (Luke Garner *update)
Back to Men's Junior Open pages.
Compare this round against others in the competition