Mark Bignell (11) (95% allowance): 4 HILLS - DALE HILL Sunday 21st July 2024 | Ian Woosnam Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 602 | 393 | 361 | 372 | 149 | 421 | 190 | 366 | 401 | 3255 | 163 | 579 | 173 | 418 | 566 | 409 | 159 | 327 | 463 | 3257 | 6512 | ||
SI | 2 | 6 | 12 | 14 | 18 | 4 | 16 | 8 | 10 | OUT | 11 | 3 | 15 | 1 | 9 | 5 | 13 | 7 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 6 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 45 | 4 | 7 | NR | 4 | 5 | 5 | NR | NR | 4 | 29 | NR | ||
Stableford | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 13 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 14 | 27 | ||
Result: 27 Points |
32nd place (Chris Richardson) 34th place (Angus Sutton)
Back to 4 HILLS - DALE HILL pages.
Compare this round against others in the competition