18 hole Stableford competition. Open to juniors within the 5 clubs involved in the League. Maximum for boys 30.5 and for girls 38.5
(95% handicap allowance)
| Results | Points | |
| 1st | Sebastian McKenzie(26) | 38 | 
| 2nd | Sam Browning(13) | 36 | 
| 3rd | Jimmy Hassan-Child(8) | 36 | 
| 4th | Max Manning(12) Crowborough Beacon | 35 | 
| 5th | Lucas Butler(10) Royal Ashdown Forest | 34 | 
| 6th | Edward Warlow(18) | 34 | 
| 7th | Archie Munro(20) Haywards Heath | 33 | 
| 8th | Ralph Hirst(23) Piltdown | 32 | 
| 9th | Lawrence Patten(14) Crowborough Beacon | 32 | 
| 10th | Rory Lindfield(16) Haywards Heath | 31 | 
| 11th | Ryan Wills(1) Piltdown | 30 | 
| 12th | Sol Shaw(24) Royal Ashdown Forest | 30 | 
| 13th | Toby Cannon(2) Piltdown | 29 | 
| 14th | Finn McHale(21) Haywards Heath | 28 | 
| 15th | Charlie Eastman(15) Royal Ashdown Forest | 28 | 
| 16th | Travis Padgett(14) Haywards Heath | 26 | 
| 17th | Jonathan Toplis(8) Crowborough Beacon | 25 | 
| 18th | William Kirby-Green(29) | 24 | 
| 19th | Mya Goode(14) | 24 | 
| 20th | Toby Colville(4) Princes Golf Club | 23 | 
| 21st | Beau Martin(14) Piltdown | 22 | 
| 22nd | Joshua Proctor(11) Crowborough Beacon | 19 | 
| 23rd | George Coull (J)(16) Crowborough Beacon | 19 | 

Page will refresh results automatically for one hour