Captains invitational day on Tuesday 25th June.
This will be an opportunity for you to invite a guest to come and play at Dale Hill and showcase our great club. It will be a pairs betterball comp with prizes for both men and ladies team.
We will offer prizes on every hole, and of course, beat the pro.
The day will start at 8.30am with registration. Complimentary tea/coffee will be offered and the staff will be ready for you to purchase bacon roll etc if you wish. 10.00am shotgun start on the Old Course. There will be a halfway house to offer light refreshments as you go past. At the end of the game we will be having BBQ food followed by auction, raffle and prize presentation.
Cost for the day is £35.00 per person. All money raised will go to the Captains charities
Please put this date in your diary and invite a friend .
Entry is directly to Club Captain please, either email or message and payment will be collected on the day.
(85% handicap allowance)
Team | Nett Results | |
1st | Bill Milford (4) & Kerry Evans (16) | 42 |
2nd | Scott Thomson (7) & Andy Thomson (18) | 40 |
3rd | Julian Apps (15) & Andrew Brown (8) | 40 |
4th | Kane Crowhurst (16) & Kane Ramsell (7) | 40 |
5th | Stuart Fowlie (9) & Brian Hughes (20) | 39 |
6th | Andrew Burnett (9) & Paul Mathews (14) | 39 |
7th | Tim Davis (13) & Craig Leeves (1) | 39 |
8th | Linda Beasley (17) & Joanne Maddams (11) | 38 |
9th | Barry Chaloner (16) & Nigel Bennett (14) | 38 |
10th | Maureen Hope-Watts (10) & Ann Selby (23) | 38 |
11th | Jonathan Kefford (19) & David Thomas (6) | 38 |
12th | Alan Pointer (25) & Eddy Vicary (16) | 38 |
13th | James Gardner (14) & Ian Painter (17) | 38 |
14th | Nigel Fuller (14) & Thomas Miller (17) | 37 |
15th | Leon Jones (9) & Brad Rivers (19) | 37 |
16th | Mike Iles (16) & Robin K Black (6) | 37 |
17th | Georgie Turner (10) & Gill Pates (15) | 36 |
18th | Ali Kittermaster (17) & Lucy Murphy (12) | 36 |
19th | Jerry Watkiss (13) & Philip Taylor (10) | 36 |
20th | Sheri Bowditch (21) & Leilla Humphries (21) | 36 |
21st | Chris Hunnisett (24) & Vivian Chatfield (18) | 36 |
22nd | Richard Hannam (8) & Edward Spinks (1) | 36 |
23rd | Ann Pointer (28) & Xiang Iliffe (24) | 35 |
24th | Alan Kingshott (9) & Paul Canner (10) | 35 |
25th | Ken Persaud (16) & Martin Rigby (25) | 35 |
26th | Paul Sharpe (14) & Geoff Allen (6) | 35 |
27th | Richard Bevan (10) & Martyn Channon (24) | 35 |
28th | Alan Bigley (4) & Mark Hughes (12) | 35 |
29th | Anthony Codd (12) & Christopher Faulkner (11) | 35 |
30th | David Iliffe (17) & Mark Hanson (15) | 34 |
31st | Glen Morgan (14) & Roger Collins (20) | 34 |
32nd | Andrew Chapman (11) & Simon Spinks (8) | 34 |
33rd | David Cowell (13) & peter Hayes (16) | 34 |
34th | Peter Cudmore (20) & Graham Riddall (23) | 33 |
35th | Michael Banfield (12) & Daniel Rusha (11) | 33 |
36th | Grazyna Gardner (16) & Sam Painter (22) | 32 |
37th | Peter Brian Davies (14) & Richard Pelly (17) | 32 |
38th | Andrew Jenner (15) & Alan Notley (13) | 32 |
39th | Bryan Randall (18) & Robert Norman (11) | 32 |
40th | Alison Hall (23) & Lesley chipperfield (24) | 32 |
41st | Tony Shrimpling (18) & Nick Barton (13) | 32 |
42nd | Justin Scales (11) & Keon Jamshede (16) | 29 |
43rd | Alan Hunnisett (14) & Nigel Chatfield (17) | 29 |
44th | Scott Tracey (7) & Malcolm Reeve (25) | 29 |
45th | Patricia Waters (22) & CAROLE LUCY (21) | 28 |
46th | Keith Lindsay (16) & Jeremy Gunter (11) | 28 |
Page will refresh results automatically for one hour