(95% handicap allowance)
Results | Points | |
1st | Sam Frost(1) Reigate Hill Golf Club | 34 |
2nd | Scott Tracey(10) | 34 |
3rd | Tom Sherreard(-4) Kings Hill Golf Club | 33 |
4th | Ollie Lowe(8) London | 32 |
5th | Steve Haines(5) Westerham Golf Club | 32 |
6th | Robert Robinson(7) Westerham Golf Club | 31 |
7th | Christopher Down(13) | 31 |
8th | Mark Bignell(9) Westerham Golf Club | 30 |
9th | RUFUS DENNIS(11) Westerham Golf Club | 30 |
10th | Louis Lewis(12) | 30 |
11th | Michael Ray(9) | 29 |
12th | Gary Rowden(9) Kings Hill Golf Club | 29 |
13th | Robert Ford(10) Kings Hill Golf Club | 29 |
14th | Nathan Chandler(12) | 29 |
15th | Christian Bond(15) Westerham Golf Club | 28 |
16th | Alex Parietti(8) Kings Hill Golf Club | 28 |
17th | Paul Miles(17) Kings Hill Golf Club | 28 |
18th | Frank Gregory(10) Reigate Hill Golf Club | 27 |
19th | Matthew Moore(14) Reigate Hill Golf Club | 27 |
20th | John Baker(4) London | 27 |
21st | Joe Cleary(9) | 27 |
22nd | Kelly Jones(10) | 27 |
23rd | Peter Lippard(10) Westerham Golf Club | 26 |
24th | Bryn Pepper(10) | 26 |
25th | Mark Wilson(7) Westerham Golf Club | 25 |
26th | Martin Redshaw(5) Kings Hill Golf Club | 25 |
27th | Andy Drummond(10) Kings Hill Golf Club | 25 |
28th | Mark Stevens(15) Reigate Hill Golf Club | 24 |
29th | Joe Facer(13) Westerham Golf Club | 24 |
30th | Peter Russell(5) Kings Hill Golf Club | 24 |
31st | Des Hillier(14) Westerham Golf Club | 23 |
32nd | David Lenton(15) Reigate Hill Golf Club | 22 |
33rd | Richard Jenner(10) Reigate Heath Golf Club | 20 |
34th | Anthony Howell(18) Reigate Hill Golf Club | 20 |
35th | Rajah Gungaloo(16) Reigate Hill Golf Club | 19 |
36th | Elliott Bates(8) Westerham Golf Club | 18 |
37th | Shaun Lawrence(11) | 18 |
38th | Paul Reilly(19) Reigate Hill Golf Club | 18 |
39th | Stuart Fowlie(17) | 15 |
40th | David Absalom(14) Reigate Hill Golf Club | 14 |
Page will refresh results automatically for one hour