| Division Three Results | Points | |
| 1st | Ian Blackburn(21) | 38 | 
| 2nd | Richard Hannam(22) | 37 | 
| 3rd | Paul Connolly(19) | 36 | 
| 4th | Stuart Blyth(22) | 36 | 
| 5th | Alan Skinner(21) | 35 | 
| 6th | Phil Eaton(21) | 34 | 
| 7th | Terry Kent(21) | 32 | 
| 8th | David Slater(22) | 31 | 
| 9th | Trevor Barber(23) | 31 | 
| 10th | Stuart Murray(25) | 31 | 
| 11th | Roger Curtis(19) | 31 | 
| 12th | James Thomas(21) | 31 | 
| 13th | Ken Simpson(25) | 30 | 
| 14th | Hugh Barter(23) | 29 | 
| 15th | Mark Cotman(21) | 29 | 
| 16th | Peter Worthington(20) | 28 | 
| 17th | Robert Holland(23) | 28 | 
| 18th | Stephen Checksfield(22) | 27 | 
| 19th | Micheal Nelson(25) | 26 | 
| 20th | John Warner(21) | 25 | 
| 21st | Alan Kingshott(23) | 23 | 

Page will refresh results automatically for one hour